Property Attributes
- MLS#50302898
- TypeSingle Family
- Listing Status Active
- CountyLive Oak
- CityThree Rivers
- Area85
- NeighborhoodRoss Murray Add
- Zip78071
- Style
- Year Built1960
- Taxes$ 2744
- Price$ 49,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.344 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This Ranch style single family home offers 2 bedrooms and 2 bathrooms. There will be no showings or inspections.
| Elementary School | Middle School | High School |
|---|---|---|
| THREE RIVERS ELEMENTARY SCHOOL Elementary School | THREE RIVERS MIDDLE SCHOOL Middle School | THREE RIVERS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $49,500 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Other |
| Cooling | Other |
| Roof | Other |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Live Oak |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Ross Murray Add |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Get on I-69 from Smith St 7 min (2.4 mi) ? Continue on I-69. Take US-59 S, TX-239 W and TX-72 W to Oakville Rd in Three Rivers 3 hr 17 min (216 mi) ? Drive to Hackberry St |
| ModificationTimestamp | 2026-07-14T09:12:04.140-00:00 |
| High School | THREE RIVERS HIGH SCHOOL |
| City | Three Rivers |
| Disclosures | None |
| High School District | 975 - Three Rivers |
| MLS Area | 85 |
| Lot Size Units | Square Feet |
| Elementary School | THREE RIVERS ELEMENTARY SCHOOL |
| Tax Annual Amount | 2744 |
| Middle/Junior High School | THREE RIVERS MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 975 - Three Rivers |
| Elementary School District | 975 - Three Rivers |
| Year Built Source | Public Records |
| PostalCity | Three Rivers |
| Legal Description | ROSS MURRAY BLOCK 5 LOT 1 & 2 0.344 ACRES |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Other |
| Water Source | Other |
| Lot Size Area | 14985 |
| Foundation Details | Other |
| Building Area Total | 1400 |
| Lot Size Acres | 0.344 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other