Property Attributes
- MLS#63296195
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Pearland
- NeighborhoodSilvercreek
- Zip77578
- Style
- Year Built2003
- Taxes$ 10867
- Price$ 634,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3390
- Lot Size0.1785 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Resort-style living at its finest! A private backyard oasis w/ a sparkling pool, relaxing hot tub, outdoor TV, outdoor kitchen, bar, fire pit, lush landscaping & covered patio. Great for entertaining.  4 bedrooms, 3.5 baths, 3-car garage w/extra-wide driveway. A private study with French doors, formal dining room, breakfast room, family room, game room, media room, and a hidden bonus room. Beautiful hardwood floors throughout most of the 1st and 2nd floors, w/ new carpet in all bedrooms. The primary suite offers hardwood and tile flooring in the bathroom w/ separate tub and shower. New glass shower door, dual vanities with new quartz countertops, and generous storage. The gourmet kitchen features granite countertops, stainless steel appliances, island gas cooktop and wine fridge. The family room showcases a wood-burning fireplace with mantle and tile surround. Huge utility room with folding table, laundry chute, and mudroom-style backpack and shoe station. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| SILVERCREST ELEMENTARY SCHOOL Elementary School | BERRY MILLER JUNIOR HIGH SCHOOL Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $695,000 |
| 6/29/2026 | 2$679,900 |
| 7/23/2026 | 4$649,900 |
| 8/25/2026 | 2$634,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Cooktop |
| HOA Fee | 761 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Silvercreek |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 6 merge on to 288 N, take exit Co Rd 101/Pomona Pkwy, turn right, left on Bailey Rd., left on Silver Springs Dr., left on Quiet Falls Dr., Skyline Dr., left on Driftwood Dr. |
| ModificationTimestamp | 2026-08-25T01:08:54.050-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Manvel |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | SC Community Association |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SILVERCREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 10867 |
| Middle/Junior High School | BERRY MILLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/73Ccll5-Qqg |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Manvel |
| Legal Description | SILVERCREEK SEC 7 (A0415 ACH&B) BLK 2 LOT 15 |
Interior Features
| Interior Amenities | Butler's Pantry,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Separate Shower,ThreeBedroomsUp,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 7775 |
| Foundation Details | Slab |
| Building Area Total | 3390 |
| Lot Size Acres | 0.1785 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other